5231 NW 73rd St
Welcome to the gorgeous Spanish Trace Subdivision located in the countryside of Chiefland Fl. Known for its abundant wildlife presence and being secluded and private. This custom 2022 site built home offers an open floor plan, 3 bedrooms/2 bathrooms with an awesome flex room (currently a nursery) that can be used as an office or anything you need. As you enter the home you are greeted with the wide open floor plan, gorgeous tall cathedral ceilings. A kitchen filled with beautiful cabinetry and quartz countertops. A large space for dining with plenty of room for an oversized table. A true split floor plan, with Flex room and master bedroom on one side. Oversized master bedroom with tray ceiling , walk in closet and spacious bathroom with garden tub and walk in shower. Two guest bedrooms on the other side of the home, guest bathroom and a spacious washer and dryer. You have one beautiful acre partially surrounded by pines and Florida hardwoods offering privacy and seclusion. This home is the perfect starter home, perfect retirement home and perfect final home. Accepting ALL loans, call today for YOUR tour!
| Price: | 329,900 |
|---|---|
| Address: | 5231 NW 73rd St |
| City: | Chiefland |
| State: | Florida |
| Zip Code: | 32626 |
| Subdivision: | Spanish Trace |
| MLS: | 799075 |
| Year Built: | 2022 |
| Square Feet: | 1,715 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | no |
|---|---|
| roof: | Shingle |
| range: | 14 |
| heating: | Central H/C-Electric |
| parking: | Open Parking |
| section: | 13 |
| ceilings: | Cathedral/Vaulted |
| driveway: | Limerock |
| fhaSetup: | no |
| flooring: | Laminated Wood |
| parcelId: | 1862200000 |
| roadType: | County Road, Paved |
| township: | 12 |
| fireplace: | None |
| homestead: | yes |
| sewerType: | Septic Tank |
| taxAmount: | 3383 |
| foundation: | Frame |
| masterBath: | Garden Tub, Vanity, Walk-in Shower, Water Closet/Private Toilet |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat |
| totalRooms: | 8 |
| waterfront: | no |
| landscaping: | Grassed, Trees |
| construction: | Hardi Plank Type |
| waterSources: | Well |
| windowsDoors: | Dual Pane Windows |
| masterBedroom: | 1 Master Suite, Dual Closets, Walk-in Closet |
| exteriorDesign: | Traditional |
| lotDescription: | Rectangular |
| schoolDistrict: | Levy |
| termsAvailable: | Cash, Conventional, FHA, USDA, VA |
| propertyTaxYear: | 2025 |
| exteriorFeatures: | Covered Porch, Shed |
| interiorFeatures: | Ceiling Fans, Decorative Lights, Eat-in Kitchen, Kitchen Island, Laundry/Utility Room, Living Room, Office, Pantry, Pendant Lighting, Quartz Counter, Separate Dining Room, Split Floor Plan, W/D Hookups, Walk-in Closet(s), Wood Cabinets |
| legalDescription: | 13-12-14 SPANISH TRACE S/D LOT 58 OR BOOK 1547 PAGE 1 |
| monthlyAssocDues: | 50 |
| distressedProperty: | Not Applicable |
| prsnlItemsequpIncl: | Washer/Dryer |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| foundationDescription: | Slab |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker