12190 NW 110th Ave
Talk about a diamond in the rough… this home was once a gorgeous thriving beauty amongst the 2.5 acres it sits on. Its just a bike ride the Clay Landing public boat ramp and the gorgeous Suwannee River! Or right around the corner you have Manatee Springs State Park! This property has a nice private gated entrance and takes you back to a beautiful home in the woods. This 3/2 home just needs a little TLC and vision and it will be the perfect forever home. A open floor plan with cathedral ceilings, faux wood beams and wood burning fire place in the large living room. Guest bedrooms and guest bathroom are spacious (there is signs of Mold in this area, so use caution when touring). Master bedroom is oversized with master bathroom. Large kitchen loaded with cabinetry and a dual pantry. Dining room area right near the kitchen . Large laundry room and a gorgeous Florida room or can be used as a den , loaded with windows to show the gorgeous back yard. This yard is amazing, partially cleared with home, big deck and once a beautiful pool and a nice outbuilding perfect for storage and/or workshop. This is being sold for CASH ONLY, in as is condition with everything that is there currently. Use caution when entering home due to mold and also use caution if you go on or near any decking.
| Price: | 199,900 |
|---|---|
| Address: | 12190 NW 110th Ave |
| City: | Chiefland |
| State: | Florida |
| Zip Code: | 32626 |
| Subdivision: | Clay Landing Estates |
| MLS: | 799323 |
| Year Built: | 1983 |
| Square Feet: | 1,596 |
| Acres: | 2.5 |
| Lot Square Feet: | 2.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | no |
|---|---|
| roof: | Metal |
| range: | 13 |
| heating: | Central H/C-Electric |
| parking: | 2 Car Attached Carport |
| section: | 24 |
| ceilings: | Cathedral/Vaulted, Standard |
| driveway: | Dirt |
| fhaSetup: | no |
| flooring: | Carpet, Laminated Wood |
| parcelId: | 1635300000 |
| roadType: | County Road |
| township: | 11 |
| fireplace: | Wood |
| homestead: | no |
| sewerType: | Septic Tank |
| taxAmount: | 1096.58 |
| foundation: | Frame |
| masterBath: | Combo Tub & Shower, Vanity |
| possession: | Close Of Escrow |
| retsStatus: | Pending |
| topography: | Flat |
| totalRooms: | 7 |
| waterfront: | no |
| landscaping: | Grassed, Native Vegetation, Trees |
| construction: | Brick, Wood Siding |
| waterSources: | Well |
| windowsDoors: | Single Pane |
| masterBedroom: | 1 Master Suite, Walk-in Closet |
| exteriorDesign: | Traditional |
| lotDescription: | Rectangular |
| schoolDistrict: | Levy |
| termsAvailable: | Cash |
| propertyTaxYear: | 2024 |
| exteriorFeatures: | Covered Porch, Gated Entry, Open Deck, Shed, Utility Building |
| interiorFeatures: | Ceiling Fans, Den, Eat-in Kitchen, Fireplace, Laminate Counter, Laundry/Utility Room, Living Room, Pantry, Separate Dining Room, Split Floor Plan, W/D Hookups, Walk-in Closet(s), Wood Cabinets |
| legalDescription: | 24-11-13 CLAY LANDING EST LOT 3 OR BOOK 1798 PAGE 512 |
| distressedProperty: | Not Applicable |
| prsnlItemsequpIncl: | Everything conveys. |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Range - Electric, Refrigerator |
| foundationDescription: | Slab |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker