68 SE 12th Ave
Wonderful solid, concrete block home located on nearly a half acres lot MOL in the heart of Cross City Florida . Nostalgic 1960’s, 3 bedroom /1 bathroom home has so much potential! As you enter the home you will see the open living room with big windows for wonderful sunlight. Cozy kitchen with tons of cabinetry. Down the hallway you will see the nostalgia wood paneling walls that would look so cute white washed and 3 total bedrooms and a shared guest bathroom. Out the exit door by the kitchen in a screened in porch and exterior room that houses the washer and dryer! Nice little back yard for the kids or pets to play! Accepting Cash or conventional loans only! Call today for YOUR Tour!
| Price: | 99,999 |
|---|---|
| Address: | 68 SE 12th Ave |
| City: | Cross City |
| State: | Florida |
| Zip Code: | 32628 |
| Subdivision: | Pinewood Estates |
| MLS: | 795986 |
| Year Built: | 1960 |
| Square Feet: | 1,268 |
| Acres: | 0.383 |
| Lot Square Feet: | 0.383 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | no |
|---|---|
| roof: | Shingle |
| range: | 12 |
| heating: | Window Unit(s) |
| parking: | Open Parking |
| section: | 09 |
| ceilings: | Standard |
| driveway: | Dirt |
| fhaSetup: | no |
| flooring: | Carpet, Vinyl |
| parcelId: | 09-10-12-1539-0000-0300 |
| roadType: | City Street, Paved |
| township: | 10 |
| fireplace: | None |
| homestead: | no |
| sewerType: | Public Sewer |
| taxAmount: | 2014.97 |
| foundation: | Block |
| masterBath: | Combo Tub & Shower, Vanity |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat |
| totalRooms: | 6 |
| waterfront: | no |
| landscaping: | Grassed, Trees |
| construction: | Block, Wood Siding |
| waterSources: | Public |
| windowsDoors: | Single Pane |
| masterBedroom: | 1 Master Suite, Walk-in Closet |
| exteriorDesign: | Ranch |
| lotDescription: | Square |
| schoolDistrict: | Dixie |
| termsAvailable: | Cash |
| propertyTaxYear: | 2024 |
| exteriorFeatures: | Screened Porch, Shed |
| interiorFeatures: | Ceiling Fans, Kitchen/Dining Combo, Laminate Counter, Laundry/Utility Room, Living Room, W/D Hookups, Walk-in Closet(s) |
| legalDescription: | 9 10 12 LOT 30 PINEWOOD ESTATES S/D ORB 280 P 371-372(02-0426-CP) ORB 296 P 122 ORB 310 P 482-487 ORB 445 P 163 ORB 555 P 736 |
| distressedProperty: | Not Applicable |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Range - Electric, Refrigerator |
| foundationDescription: | Slab |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker