901 NE Eleventh Ave
Cozy 2 bedroom/2 bathroom located in the heart of Trenton Florida. Right in the city limits making this home extremely convenient to local dining, shopping and medical needs. Very easy commute to Gainesville Florida being not too far from SR 26. This home has been well taken care of and is in move in ready condition. Located a short drive to several local freshwater springs and the Suwannee River this home would make the perfect short term rental, forever home or seasonal home. NO HOA , no restrictions . Call today for YOUR tour!
| Price: | 94,900 |
|---|---|
| Address: | 901 NE Eleventh Ave |
| City: | Trenton |
| State: | Florida |
| Zip Code: | 32693 |
| Subdivision: | Pine Estates |
| MLS: | 799227 |
| Year Built: | 1994 |
| Square Feet: | 924 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | no |
|---|---|
| roof: | Metal |
| range: | 15 |
| heating: | Central H/C-Electric |
| parking: | Open Parking |
| section: | 9 |
| ceilings: | Standard |
| driveway: | Dirt |
| fhaSetup: | no |
| flooring: | Laminated Wood |
| parcelId: | 09-10-15-0108-0000-1300 |
| roadType: | City Street |
| township: | 10 |
| fireplace: | None |
| homeWidth: | 14 |
| homestead: | yes |
| sewerType: | Public Sewer |
| taxAmount: | 693 |
| foundation: | Manufactured |
| homeLength: | 66 |
| masterBath: | Combo Tub & Shower, Vanity |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat |
| totalRooms: | 5 |
| waterfront: | no |
| landscaping: | Grassed, Trees |
| construction: | Vinyl Siding |
| waterSources: | Public |
| windowsDoors: | Single Pane |
| masterBedroom: | 1 Master Suite |
| exteriorDesign: | Manufactured |
| lotDescription: | Square |
| mobileHomeType: | Single Wide |
| schoolDistrict: | Gilchrist |
| termsAvailable: | Cash, Conventional |
| propertyTaxYear: | 2025 |
| exteriorFeatures: | Other |
| interiorFeatures: | Ceiling Fans, Kitchen/Dining Combo, Laminate Counter, Laundry Closet, Living Room, Split Floor Plan, W/D Hookups, Wood Cabinets |
| legalDescription: | LOT 130 PINE ESTATES SUBD 114/565 127/433 128/80 189/642 189/644 211/647 218/443 218/ 444 243/563 243/565 2000/2347 2003/969 2003/2546 2005/2883 2005/5494 2007/5947 2009/4191 2009/4496 202321004303 |
| distressedProperty: | Not Applicable |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Range - Electric, Refrigerator |
| foundationDescription: | Crawl Space |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker