805 SE 1st Ave
Price Improvement – Now Only $151,200 Prime 0.3-Acre Mixed-Use Lot in the Heart of Steinhatchee Welcome to your next big opportunity in one of Florida’s most charming fishing villages. This high-and-dry 0.3-acre lot sits front-and-center on SE 1st Avenue – the busiest road in Steinhatchee – just steps from Maddie’s Market and minutes from the Gulf. Whether you’re envisioning a thriving storefront, a cozy vacation retreat, or a revenue-generating rental, this Mixed-Use zoned parcel gives you the freedom to make it happen. Why This Lot Stands Out: ** NEW PRICE – Slashed from $189,000 to $151,200 for fast sale ** High-visibility location in the heart of town with constant foot and vehicle traffic ** MU Zoning – Flexible options for commercial, residential, or mixed-purpose builds ** High & dry – elevated site means peace of mind during storm season ** Utilities nearby – electric and phone at lot line; municipal connections available ** Walkable to dining, shops, and the Steinhatchee River ** Short drive to the Gulf of Mexico for boating, fishing, and scalloping ** Steinhatchee is rebuilding stronger than ever – and smart investors are locking in property now. This 0.3-acre Mixed-Use lot sits on the busiest road in town, next to Maddie’s Market, just minutes from the Gulf. Zoned for commercial, residential, or both, with utilities nearby and an elevated, high-and-dry position. Priced to move at $151,200 – down from $189K. Perfect for a storefront, vacation rental, or live/work build in a growing Gulf Coast destination. Act now while the market is still heating up. Bring your plans, your builder, and your vision – opportunities like this don’t linger. Call today to secure it before it’s gone.
| Price: | 129,000 |
|---|---|
| Address: | 805 SE 1st Ave |
| City: | Steinhatchee |
| State: | Florida |
| Subdivision: | Steinhatchee Subdivision |
| MLS: | 791348 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| range: | 09E |
|---|---|
| lotSize: | 100 x 130 |
| section: | 25 |
| driveway: | None |
| parcelId: | 09871000 |
| roadType: | City Street, Maintained, Paved |
| buildings: | None |
| homestead: | no |
| taxAmount: | 864 |
| irrigation: | None |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat, Wooded |
| waterfront: | no |
| landscaping: | Native Vegetation, Trees |
| propertyUse: | Mixed Use-See Comments |
| lotDescription: | Rectangular, Typical |
| schoolDistrict: | Taylor |
| termsAvailable: | Cash, Conventional |
| onSiteUtilities: | Electricity Available, Electricity Overhead, Phone Available |
| propertyTaxYear: | 2023 |
| legalDescription: | LEG 0000.30 ACRES - STEINHATCHEE SUB - E 100 FT LOTS 9 & 10 BLK 58 - OR 626-636 |
| availableUtilities: | None |
| distressedProperty: | Not Applicable |
| specialInformation: | Sold As Is, Seller Property Disclosure |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker