9 NE 7th St
Steinhatchee Vacant Lot – significant price improvement – Now $68,000! Now is the time to lock in your piece of Steinhatchee at an unbeatable price. This .29-acre wooded parcel is tucked right in the heart of town, just minutes from the marina, markets, and the laid-back charm that makes this fishing village one of Florida’s favorite hidden gems. With a price reduction from $85,000 to $68,000, this property opens the door for all kinds of possibilities. Build a cozy weekend cabin, set up a seasonal RV basecamp, or design the perfect spot to park your boat and gear between adventures. The lot is high, dry, and roomy enough to handle both living space and your favorite toys – ideal for those who want convenience without sacrificing space. Steinhatchee is famous for world-class scalloping, unbeatable inshore and offshore fishing, and a tight-knit community that welcomes seasonal visitors and year-round residents alike. From this location, you can hop in your golf cart and be at Maddie’s Market, Sea Hag Marina, or your favorite local restaurant in just minutes. Opportunities to buy in this price range – especially this close to everything – are rare. Whether you’re looking for a personal getaway, a winter retreat, or a long-term investment in one of Florida’s most charming coastal towns, this lot is a catch. Don’t let it slip away.
| Price: | 58,000 |
|---|---|
| Address: | 9 NE 7th St |
| City: | Steinhatchee |
| State: | Florida |
| Subdivision: | Steinhatchee Subdivision |
| MLS: | 791349 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| range: | 09E |
|---|---|
| lotSize: | 50 x 250 |
| section: | 25 |
| driveway: | None |
| parcelId: | 09914080 |
| roadType: | City Street, Maintained, Paved |
| buildings: | None |
| homestead: | no |
| taxAmount: | 406 |
| irrigation: | None |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat |
| waterfront: | no |
| landscaping: | Cleared, Native Vegetation |
| propertyUse: | Mixed Use-See Comments |
| accessibility: | Side/Rear Entry |
| lotDescription: | Rectangular, Typical |
| schoolDistrict: | Taylor |
| termsAvailable: | Cash, Conventional |
| onSiteUtilities: | Electricity Available, Electricity Overhead, Phone Available |
| propertyTaxYear: | 2023 |
| legalDescription: | LEG 0000.29 ACRES - STEINHATCHEE SUB - S 50 FT LOTS 4 5 6 7 8 BLK 69 - OR 626-636 |
| availableUtilities: | None |
| distressedProperty: | Not Applicable |
| specialInformation: | Sold As Is, Seller Property Disclosure |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker