187 SE Loxley Glen
Seller Motivated! ONLY 11 minutes from High Springs , this amazing 2/2 SWMH located on 5 gorgeous acres in the countryside of Columbia County is JUST the home you’ve been looking for. Such a gorgeous and easy drive to the country you find yourself only a few minutes away from several great towns for all your dining and shopping needs. This home offers 2 bedroom suites with full on bathroom suites, that offer dual vanities, a nice garden tub and walk in shower each. A spacious living room, spacious kitchen with dining room and laundry room. A gorgeous front patio perfect to enjoy Floridas year round warm temps. Property is fenced and cross fenced set up for all your farm animals, family and pets. Bring you horses, perfectly set up being cross fenced all you need is a barn. Not into animals? Imagine using the land for rental income! Home has been extremely well maintained. Metal roof, AC approx 3 years old, hot water heater approx 4 years old and well/ filtration system are brand new! Call today for YOUR tour!
| Price: | 239,900 |
|---|---|
| Address: | 187 SE Loxley Glen |
| City: | Lake City |
| State: | Florida |
| Zip Code: | 32024 |
| Subdivision: | Shadow Wood |
| MLS: | 798954 |
| Year Built: | 1996 |
| Square Feet: | 1,200 |
| Acres: | 5.01 |
| Lot Square Feet: | 5.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | no |
|---|---|
| roof: | Metal |
| range: | 17 |
| heating: | Central H/C-Electric |
| parking: | 1 Car Attached Carport |
| section: | 27 |
| ceilings: | Standard |
| driveway: | Dirt |
| fhaSetup: | no |
| flooring: | Carpet, Vinyl |
| parcelId: | 27-6S-17-09784-169 |
| roadType: | County Road |
| township: | 6S |
| fireplace: | None |
| homeWidth: | 16 |
| homestead: | no |
| sewerType: | Septic Tank |
| taxAmount: | 493.57 |
| foundation: | Manufactured |
| homeLength: | 75 |
| masterBath: | Garden Tub, Vanity, Walk-in Shower |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat |
| totalRooms: | 5 |
| waterfront: | no |
| landscaping: | Grassed, Trees |
| construction: | Vinyl Siding |
| waterSources: | Well |
| windowsDoors: | Dual Pane Windows |
| masterBedroom: | 2 Master Suites |
| exteriorDesign: | Manufactured |
| lotDescription: | Irregular |
| mobileHomeType: | Single Wide |
| schoolDistrict: | Columbia |
| termsAvailable: | Cash, Conventional, VA |
| propertyTaxYear: | 2025 |
| exteriorFeatures: | Covered Porch, Shed |
| interiorFeatures: | Kitchen/Dining Combo, Laminate Counter, Laundry/Utility Room, Living Room, Split Floor Plan, W/D Hookups, Wood Cabinets |
| legalDescription: | LOT 9 SHADOW WOOD S/D UNIT 2. 756-1532, 833-294, 922-2610, 975-1065, WD 1373-124, |
| distressedProperty: | Not Applicable |
| prsnlItemsequpIncl: | Shed Conveys |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Range - Electric, Refrigerator |
| foundationDescription: | Crawl Space |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker