301 NE 386th Ave
LIKE brand new 2023 Clayton Manufactured home located on (2) lots totaling 5.67 gorgeous acres in the heart of Dixie County. A short drive to local freshwater springs and The Suwannee River as well as a short drive to the Gulf of Mexico. This home is an immaculate 2 bedroom /2 bathroom barely lived in. Beautiful open floor plan , spacious living room with accent wall, dining area and spacious kitchen with SS appliances. Master bedroom with master bathroom with vanity and walk In shower. Split floor plan with guest bedroom and guest bathroom with combo tub/shower. The yard is an outdoor lovers dream. A mini farm dream. All 5.67 acres is fully fenced and around the home is partially fenced , at one time goats roamed freely around the spacious acreage with the perfect outbuilding with stalls and storage as well as a nice covering perfect for goats or anything you’d like. Three chicken coops , a nice shed , 2 car carport enclosed , a nice one car detached carport. Around the home , gorgeous aluminum fencing perfect to keep the fur babies or kids near. A front porch perfect for sitting and enjoying coffee in the countryside. This property is private, secluded , no restrictions and ready for its NEW owner. Call today for YOUR tour!
| Price: | 199,900 |
|---|---|
| Address: | 301 NE 386th Ave |
| City: | Old Town |
| State: | Florida |
| Zip Code: | 32680 |
| Subdivision: | Greenview |
| MLS: | 799329 |
| Year Built: | 2023 |
| Square Feet: | 896 |
| Acres: | 5.67 |
| Lot Square Feet: | 5.67 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | no |
|---|---|
| roof: | Shingle |
| range: | 13 |
| heating: | Central H/C-Electric |
| parking: | 1 Car Detached Carport, Open Parking |
| section: | 27 |
| ceilings: | Standard |
| driveway: | Dirt |
| fhaSetup: | no |
| flooring: | Laminated Wood |
| parcelId: | 27-09-13-4357-0001-0220 |
| roadType: | County Road |
| township: | 09 |
| fireplace: | None |
| homeWidth: | 16 |
| homestead: | yes |
| sewerType: | Septic Tank |
| taxAmount: | 1509.12 |
| foundation: | Manufactured |
| homeLength: | 56 |
| masterBath: | Combo Tub & Shower, Vanity, Walk-in Shower |
| possession: | Close Of Escrow |
| retsStatus: | Pending |
| topography: | Flat |
| totalRooms: | 5 |
| waterfront: | no |
| landscaping: | Grassed, Native Vegetation, Trees |
| construction: | Vinyl Siding |
| waterSources: | 2+ Wells, Well |
| windowsDoors: | Dual Pane Windows |
| masterBedroom: | 1 Master Suite, Walk-in Closet |
| exteriorDesign: | Manufactured |
| lotDescription: | Irregular, Multiple Lots |
| mobileHomeType: | Single Wide |
| schoolDistrict: | Dixie |
| termsAvailable: | Cash, Conventional, USDA, VA |
| propertyTaxYear: | 2025 |
| exteriorFeatures: | Covered Porch, Pole Barn, Shed, Utility Building |
| interiorFeatures: | Decorative Lights, Kitchen Island, Laminate Counter, Laundry/Utility Room, Living Room, Separate Dining Room, W/D Hookups, Walk-in Closet(s), Wood Cabinets |
| legalDescription: | 5.67 ACRES 27 9 13 LOT 22 GREENVIEW S/D FIRST ADD ORB 119 P 548 ORB 202 P 75 & 76 ORB 294 P 289 ORB 333 P 185 ORB 559 P 733 |
| distressedProperty: | Not Applicable |
| prsnlItemsequpIncl: | Washer and Dryer , Generator (plug installed) |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| foundationDescription: | Crawl Space |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker