7291 NW 160th St
THIS is the home sweet home you’ve been waiting for. A gorgeous 2016 custom built home on 1.1 acres located conveniently between Chiefland and Fanning Springs. This home has the perfect property for low maintenance. As you enter the property you will love the 2 car oversized carport , wonderful front patio leading you to the entrance. As you enter the home you see a bright open floor plan, laminate flooring throughout the main living area, dining with pantry and kitchen with gorgeous custom wood cabinetry . All appliances are new! A true split floor plan with guest bedrooms and guest bathroom on one side and large master, dual closets and master bathroom with a walk in shower and dual vanities. The home has gorgeous den area perfect for a play room, office or extra sitting area. A large mud room with cabinetry and washer and dryer included and sink. Back porch is screened perfect to enjoy the beautiful Florida weather. Back yard is fenced perfect for kids and animals , with a few storage buildings for all your storage needs. Accepting ALL loan types and cash! Call today for YOUR tour! $1500 LENDER CREDIT being offered with preferred lender!
| Price: | 324,900 |
|---|---|
| Address: | 7291 NW 160th St |
| City: | Trenton |
| State: | Florida |
| Zip Code: | 32693 |
| Subdivision: | Meadow Wood Phase 1 |
| MLS: | 797535 |
| Year Built: | 2016 |
| Square Feet: | 1,645 |
| Acres: | 1.1 |
| Lot Square Feet: | 1.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | no |
|---|---|
| roof: | Shingle |
| range: | 14 |
| heating: | Central H/C-Electric |
| parking: | 2 Car Attached Carport |
| section: | 34 |
| ceilings: | Cathedral/Vaulted, Standard |
| driveway: | Dirt |
| fhaSetup: | no |
| flooring: | Carpet, Laminated Wood |
| parcelId: | 2204200000 |
| roadType: | County Road, Paved |
| township: | 10 |
| fireplace: | None |
| homestead: | yes |
| sewerType: | Raised Septic |
| taxAmount: | 2987.72 |
| foundation: | Frame |
| masterBath: | Combo Tub & Shower, Linen Closet, Vanity, Walk-in Shower |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat |
| totalRooms: | 8 |
| waterfront: | no |
| landscaping: | Grassed, Trees |
| construction: | Hardi Plank Type |
| waterSources: | Well |
| windowsDoors: | Dual Pane Windows |
| masterBedroom: | 1 Master Suite, Dual Closets, Walk-in Closet |
| exteriorDesign: | Traditional |
| lotDescription: | Rectangular |
| schoolDistrict: | Levy |
| termsAvailable: | Cash, Conventional, FHA, USDA, VA |
| propertyTaxYear: | 2025 |
| exteriorFeatures: | Covered Porch, Gutters/Downspouts, Screened Porch, Shed, Utility Building |
| interiorFeatures: | Ceiling Fans, Den, Laundry/Utility Room, Living Room, Pantry, Pendant Lighting, Separate Dining Room, Split Floor Plan, W/D Hookups, Walk-in Closet(s), Wood Cabinets |
| legalDescription: | 34-10-14 MEADOW WOOD PHASE 1 LOT 10 OR BOOK 1717 PAGE 380 |
| distressedProperty: | Not Applicable |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| foundationDescription: | Slab |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker