87 NE 544th St
Gorgeous custom 2019 DWMH located on 2.39 acres in the gorgeous countryside of Dixie County. This home is conveniently located on a paved road just minutes to Old Town or Cross City Florida. A beautiful open canvas to make your very own. The manufactured home is in brand new condition and offers a beautiful bright open floor plan. 3 bedrooms and 2 bathrooms , as you enter you are greeted with a open floor plan with a spacious living room, spacious dining room and open kitchen with tons of cabinetry , stainless steel appliances , Custom ceiling detail and beautiful crown molding throughout the whole home. Laminate wood flooring throughout the main living areas and carpet in the bedrooms. A spacious laundry/utility room. Master bedroom is oversized with a large walk in closet and one amazing master bathroom. Custom shower with multiple shower heads, dual vanities and a jacuzzi tub. Each guest bedroom is spacious and share a guest bathroom. Outside you will fall in love with the back porch. A gorgeous back porch spanding nearly the full length of the home. An above ground vinyl pool and a big gorgeous yard to offer tons of privacy ! This home easily qualifies for ALL Loan types, call today for YOUR tour!
| Price: | 249,900 |
|---|---|
| Address: | 87 NE 544th St |
| City: | Old Town |
| State: | Florida |
| Zip Code: | 32680 |
| Subdivision: | Indian Oaks |
| MLS: | 799004 |
| Year Built: | 2019 |
| Square Feet: | 1,680 |
| Acres: | 2.39 |
| Lot Square Feet: | 2.39 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | no |
|---|---|
| roof: | Metal |
| range: | 13 |
| heating: | Central H/C-Electric |
| parking: | Open Parking |
| section: | 33 |
| ceilings: | Standard, Upgraded Ceiling Detail |
| driveway: | Limerock |
| fhaSetup: | no |
| flooring: | Carpet, Laminated Wood |
| parcelId: | 33-09-13-4492-0000-0290 |
| roadType: | County Road, Paved |
| township: | 09 |
| fireplace: | None |
| homeWidth: | 30 |
| homestead: | yes |
| sewerType: | Septic Tank |
| taxAmount: | 432 |
| foundation: | Manufactured |
| homeLength: | 56 |
| masterBath: | Garden Tub, Vanity, Walk-in Shower |
| possession: | Close Of Escrow |
| retsStatus: | Active |
| topography: | Flat |
| totalRooms: | 8 |
| waterfront: | no |
| landscaping: | Grassed, Trees |
| construction: | Vinyl Siding |
| waterSources: | Well |
| windowsDoors: | Dual Pane Windows, Sliding Glass Door |
| masterBedroom: | 1 Master Suite, Walk-in Closet |
| exteriorDesign: | Manufactured |
| lotDescription: | Rectangular |
| mobileHomeType: | Double Wide |
| schoolDistrict: | Dixie |
| termsAvailable: | Cash, Conventional, FHA, USDA, VA |
| propertyTaxYear: | 2025 |
| exteriorFeatures: | Covered Patio, Covered Porch, Pump House |
| interiorFeatures: | Ceiling Fans, Crown Molding, Decorative Lights, Eat-in Kitchen, Kitchen Island, Laminate Counter, Laundry/Utility Room, Living Room, Pantry, Pendant Lighting, Separate Dining Room, Split Floor Plan, W/D Hookups, Walk-in Closet(s), Wood Cabinets |
| legalDescription: | 2.39 ACRES 33 9 13 LOT 29 INDIAN OAKS S/D ORB 167 P 739 ORB 258 P 413 & 537 ORB 336 P 542 ORB 517 P 577 ORB 528 P 33(NOC) |
| distressedProperty: | Not Applicable |
| specialInformation: | Sold As Is |
| equipmentAppliances: | Dishwasher, Dryer, Freezer, Range - Gas, Refrigerator, Washer |
| foundationDescription: | Crawl Space |
© 2026 Dixie Gilchrist Levy MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of DGLMLS. Real estate listings held by IDX Brokerage firms other than The Arrington Group | LPT Realty LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 23rd, 2026 at 08:50:36 AM. Listing courtesy of LPT Realty LLC.
Data services provided by IDX Broker